Indoor Full Color P4 LED Module Display Screen
Brand: XYG Led Screen
Model: P4
Led Display Module XYG Led Screen- Full Color Indoor P4
| P4-I Module | |||
| Module Specification | |||
| Technical parameters | Parameter | Module Max. current(A) | 5.2 |
| Pixel pitch (mm) | 4 | Module Max. Power(W) | 26 |
| Pixel density (dots/ m² ) | 62500 | Viewing Angle (degree) | H≥140°V≥120° |
| Pixel Composition | 1R1G1B | Max. Power(W/ m² ) | 508 |
| LED package | SMD2020 | Avg. Power (W/ m² ) | 254 |
| Module Pixel Density | 80*40 | Bightness (cd/ m² ) | 600-800 |
| Module size (mm) | 320*160 | Scan Mode | 1/20Scan,Constant Current |
| Viewing Distance (m) | ≥4m | Service Life (h) | ≥100000 |
| Refresh Rate | 1920HZ | Module Weight(G) | 335 |
| PH4-I Module | |||
| Module Specification | |||
| Technical parameters | Parameter | Module Max. current(A) | 5.2 |
| Pixel pitch (mm) | 4 | Module Max. Power(W) | 26 |
| Pixel density (dots/ m² ) | 62500 | Viewing Angle (degree) | H≥140°V≥120° |
| Pixel Composition | 1R1G1B | Max. Power(W/ m² ) | 508 |
| LED package | SMD2020 | Avg. Power (W/ m² ) | 254 |
| Module Pixel Density | 80*40 | Bightness (cd/ m² ) | 600-800 |
| Module size (mm) | 320*160 | Scan Mode | 1/20Scan,Constant Current |
| Viewing Distance (m) | ≥4m | Service Life (h) | ≥100000 |
| Refresh Rate | 3840HZ | Module Weight(G) | 335 |

