Indoor Full Color P2.5 LED Module Display Screen
| PH2.5-I Module | |||
| Module Specification | |||
| Technical parameters | Parameter | Module Max. current(A) | 4.4 |
| Pixel pitch (mm) | 2.5 | Module Max. Power(W) | 22 |
| Pixel density (dots/ m² ) | 160000 | Viewing Angle (degree) | H≥160°V≥140° |
| Pixel Composition | 1R1G1B | Max. Power(W/ m² ) | 422 |
| LED package | SMD1515/2020 | Avg. Power (W/ m² ) | 211 |
| Module Pixel Density | 128*64 | Bightness (cd/ m² ) | 500-700 |
| Module size (mm) | 320*160 | Scan Mode | 1/32Scan,Constant Current |
| Viewing Distance (m) | ≥2.5m | Service Life (h) | ≥100000 |
| Refresh Rate | 1920HZ | Module Weight(G) | 506 |
| PH2.5-I Module | |||
| Module Specification | |||
| Technical parameters | Parameter | Module Max. current(A) | 4.4 |
| Pixel pitch (mm) | 2.5 | Module Max. Power(W) | 22 |
| Pixel density (dots/ m² ) | 160000 | Viewing Angle (degree) | H≥160°V≥140° |
| Pixel Composition | 1R1G1B | Max. Power(W/ m² ) | 422 |
| LED package | SMD1515/2020 | Avg. Power (W/ m² ) | 211 |
| Module Pixel Density | 128*64 | Bightness (cd/ m² ) | 500-700 |
| Module size (mm) | 320*160 | Scan Mode | 1/32Scan,Constant Current |
| Viewing Distance (m) | ≥2.5m | Service Life (h) | ≥100000 |
| Refresh Rate | 3840HZ | Module Weight(G) | 506 |

