Outdoor P6 LED Module Display Screen
| M6 Outdoor | |||
| Module specification | |||
| Technical parameters | Parameter | Module Max. current(A) | 5.5 |
| Pixel pitch (mm) | 6 | Module Max. Power(W) | 28 |
| Pixel density (dots/ m² ) | 27778 | Viewing Angle (degree) | H≥160°V≥140° |
| Pixel Composition | 1R1G1B | Max. Power(W/ m² ) | 760 |
| LED package | SMD1921 | Avg. Power (W/ m² ) | 380 |
| Module Pixel Density | 32*32 | Brightness (cd/ m² ) | ≥4500 |
| Module size (mm) | 192*192 | Scan Mode | 1/8 scan, constant current |
| Module Weight(g) | 297±5 | Working voltage (V) | 5 |
| Viewing Distance (m) | ≥6m | Service Life (h) | ≥100000 |
| Refresh rate (Hz) | 1920 | ||

