Outdoor P8 LED Module Display Screen
| M8 | |||
| Module specification | |||
| Technical parameters | Parameter | Module Max. current(A) | 6.6 |
| Pixel pitch (mm) | 8 | Module Max. Power(W) | 33 |
| Pixel density (dots/ m² ) | 15625 | Viewing Angle (degree) | H≥120°V≥120° |
| Pixel Composition | 1R1G1B | Max. Power(W/ m² ) | 644 |
| LED package | SMD2727 | Avg. Power (W/ m² ) | 322 |
| Module Pixel Density | 40*20 | Brightness (cd/ m² ) | ≥4500 |
| Module size (mm) | 320*160 | Scan Mode | 1/5 scan, constant current |
| Module Weight(g) | 520±5 | Working voltage (V) | 5 |
| Viewing Distance (m) | ≥8m | Service Life (h) | ≥100000 |
| Refresh rate (Hz) | 1920 | ||

